This page presents 2026 U.S. pressure washing pricing data from 220 public price observations collected across 28 source pages.
WashNumbers reviewed 220 publicly posted U.S. pressure washing price observations from 28 source pages. The dataset includes 134 observations from direct service providers, together with marketplace cost guides, industry pricing tools, and other editorial or calculator sources. The direct-provider pages cover 16 states.
This report shows what selected U.S. publishers publicly stated about pressure washing prices when the pages were reviewed. It is not a database of customer invoices, completed-job transactions, contractor revenue, or a statistically representative national sample. For a property-specific planning estimate, use the WashNumbers pressure washing cost calculator.
Last reviewed: August 25, 2026
Dataset version: 1.0

Research Snapshot
How to read these numbers: one source page can contribute several observations when it publishes prices for multiple services, sizes, or pricing units. The 220 observations do not represent 220 companies or 220 completed jobs.
Contractors: What Do You Actually Charge?
Everything below came off a public price page. That’s the honest ceiling of it, because nobody posts what they really close at.
I’m building the other half straight from the people holding the wand. Seven questions, about ninety seconds, no email required.
Pressure Washing Pricing Data at a Glance
House Washing Produced the Largest Comparable Group
The dataset contains 23 comparable, closed per-job house washing ranges published by direct providers. Within that group, the lowest published lower bound was $150, the highest published upper bound was $800, and the simple unweighted mean of the range midpoints was $439.
That $439 figure is not an average customer invoice or a recommended quote. It is only a descriptive midpoint calculated from the included published ranges. Home size, number of stories, siding, buildup, access, landscaping, and bundled services can all change the final price. See the separate house pressure washing cost guide for a homeowner-focused explanation.
Roof-Cleaning Ranges Showed the Widest Upper End
Among 13 comparable direct-provider roof-cleaning ranges, the lowest published lower bound was $250 and the highest closed upper bound was $1,500. The unweighted mean range midpoint was $574.
The wide spread should not be interpreted as evidence that roof cleaning normally costs $1,500. Roof size, pitch, material, treatment method, biological growth, safety requirements, and access can produce very different scopes.
Driveway and Concrete Pricing Remained Highly Scope-Dependent
The 15 comparable driveway and concrete observations had published lower bounds reaching $90, upper bounds reaching $350, and an unweighted mean range midpoint of $202.
Square footage, oil or rust treatment, drainage, surface condition, and whether sidewalks or curbs are included can materially affect the quote. The driveway pressure washing cost guide explains these variables in more detail.
Public Pricing Is Not Standardized
The reviewed pages used several different formats: closed price ranges, starting prices, minimum service charges, size bands, per-square-foot rates, hourly rates, and example project totals.
These formats are not interchangeable. WashNumbers preserves the original unit and price type instead of converting every figure into a false universal average.
| Service | Comparable ranges | Lowest published low | Unweighted mean midpoint | Highest published high |
|---|---|---|---|---|
| House washing | 23 | $150 | $439 | $800 |
| Driveway / concrete | 15 | $90 | $202 | $350 |
| Roof cleaning | 13 | $250 | $574 | $1,500 |
| Deck / patio | 12 | $70 | $240 | $550 |
| Fence cleaning | 4 | $70 | $149 | $250 |
Comparison rule: this table includes only direct-provider, per-job, closed ranges with a sufficiently clear service scope. Starting prices, minimum charges, point estimates, open-ended ranges, marketplace figures, and per-square-foot prices are excluded. The midpoint is the simple, unweighted mean of each published range midpoint—not a market average or expected invoice.
What the Dataset Contains
The complete workbook retains the provenance and format of each price claim. Every observation records the publisher, market, state when available, source class, service, stated scope, price type, lower and upper values, unit, reference size, access date, comparison eligibility, notes, and original URL.
By observation count, the dataset contains:
- 134 direct-provider observations (60.9%)
- 59 marketplace or cost-guide observations (26.8%)
- 19 industry-tool observations (8.6%)
- 8 other editorial or calculator observations (3.6%)
These percentages describe rows in the dataset, not market share or source authority. A detailed publisher that lists many service tiers contributes more rows than a page containing one broad estimate.
Direct-Provider Geographic Coverage
The 17 direct-provider source pages cover markets in California, Connecticut, Florida, Georgia, Massachusetts, Michigan, New Jersey, New York, North Carolina, Ohio, Oregon, South Carolina, Texas, Virginia, Washington, and Wisconsin.
The geographic coverage is useful for identifying variation in publicly posted prices, but it is not balanced by population, region, business count, or search demand. A state appearing in the dataset should not be treated as representative of the entire state.
Methodology
WashNumbers manually reviewed publicly accessible U.S. pages that displayed numeric pressure washing or adjacent exterior-cleaning prices. The main dataset prioritizes pages current to 2025 or 2026 and records the values as published in U.S. dollars.
The workflow was:
- Identify a publicly accessible page containing a numeric price, price range, minimum, starting price, hourly rate, or per-square-foot rate.
- Record one observation for each distinct service and scope rather than one row per page.
- Preserve the source’s original pricing unit and claim type.
- Classify the source as a direct provider, marketplace or cost guide, industry tool, or other editorial or calculator source.
- Separate closed ranges from starting prices, minimum charges, point estimates, and open-ended values.
- Mark a row as comparable only when it is a direct-provider, per-job, closed range with a sufficiently clear service scope.
- Retain the original source URL and access date so every row can be audited.
This research follows the broader WashNumbers methodology, including its emphasis on transparent assumptions and avoiding false precision.
Inclusion Criteria
A source could enter the main dataset when it:
- Was publicly accessible without joining a private group.
- Referred to pricing in the United States.
- Published at least one identifiable numeric price or range.
- Provided enough context to identify the service or pricing unit.
- Could be revisited through a stable source URL.
Exclusion and Deferral Rules
The main dataset excludes anonymous forum posts, private social-media discussions, sales pages with no numeric price, pages older than the freshness threshold, duplicated syndication, and pages whose figures changed or contradicted each other during verification.
Sources needing additional methodological verification are deferred rather than silently mixed into the analysis.
Important Limitations
This is a curated convenience sample of public price claims. It is designed for transparency and source comparison, not for estimating a statistically representative U.S. average.
The dataset does not measure:
- Prices paid on completed customer invoices.
- How frequently each price occurs in the market.
- Contractor revenue, costs, margins, or profitability.
- The number of contractors using a particular pricing model.
- A guaranteed minimum, maximum, or recommended quote.
- Taxes, discounts, travel fees, bundled services, or every scope detail unless the source stated them.
Public pages can be changed or removed after the recorded access date. Readers should open the original source before quoting a specific publisher’s figure.
What is inside the dataset
The workbook contains all 220 observations, the 28-page source register, comparison formulas, field definitions, excluded or deferred sources, and a publication guide.
The 2026 Pricing Dataset, in full
Review all 220 observations, the complete source register, methodology fields, comparison rules, and excluded or deferred sources. It opens in your browser. No download, no sign-in.
Open the dataset in Google SheetsWant it as a file? Inside the sheet, use File then Download.
How to Cite This Dataset
Suggested citation:
WashNumbers. “2026 U.S. Pressure Washing Pricing Dataset.” Version 1.0, August 25, 2026. https://washnumbers.com/pressure-washing-pricing-data/
Summary figures may be quoted for editorial or educational use. We appreciate attribution to WashNumbers and, where editorially appropriate, a link to this report.
The data must not be described as completed-job transactions, customer invoices, or a statistically representative national average.
Source Register
The workbook contains the URL attached to every observation. The 28 included source pages are listed below for transparency.
Direct Service-Provider Pages
- Squeegee Pros — Charlotte and Lake Norman, North Carolina
- C&M Services / The Soft Wash Pros — Northern Connecticut
- Sudsy Pressure Washing — Cincinnati, Ohio
- Platypus Power Washing — Richmond, Virginia
- The Total Wash Co. — Madison, Wisconsin
- LI Paver Savers — Nassau County, New York
- Twisted Nozzle Pressure Washing — Houston, Texas
- Perfect Pressure Cleaning — Jupiter and Palm Beach County, Florida
- Kleanway Cleaning Services — Miami and South Florida
- Velocity Cleaning Systems — Bellevue, Washington
- ViewCrew Services — Massachusetts
- Joe’s Window Cleaning — Georgia
- Pro Service SC — Columbia, South Carolina
- Foothill Pressure Washing — Southern California
- PSI Pressure Washing & Exterior Cleaning — New Jersey
- Window Genie — Milan, Michigan
- Westview Services — Lake Oswego and Portland, Oregon
Marketplace, Cost-Guide, Tool, and Editorial Pages
- QuoteIQ — Pressure Washing Cost Calculator
- Taskrabbit — Pressure Washing Cost Guide
- Homewyse — Cost to Pressure Wash per Square Foot
- Thumbtack — 2026 Pressure Washing Prices
- Angi — Driveway Pressure Washing Cost
- HomeAdvisor — Pressure Washing Cost Guide
- Bark — Pressure Washing Prices
- Giraffe Tools — Professional and DIY House-Washing Cost
- Southeast Softwash — Pricing Calculator
- Kickback Services — Pressure Washing Cost Guide
- LawnGuru — Pressure Washing Prices by Surface
The same sourcing rules apply to our industry statistics page, which lists the figures we could verify and the ones that fall apart when you look for the primary source.
Update Log
- August 25, 2026 — Version 1.0: Initial release with 220 observations from 28 source pages, including 17 direct-provider pages across 16 states.
WashNumbers plans to recheck high-value source pages quarterly and publish a new version when additions or corrections materially change the dataset.
Are You a U.S. Pressure-Washing Contractor?
Everything above came off a public price page. That’s the honest ceiling of this dataset, because nobody posts what they really close at.
Seven questions, about ninety seconds, no email required. You get the state-by-state report a week before it goes public, and your company listed and linked if you want it.
Frequently Asked Questions
Is This a National Average of Pressure Washing Prices?
No. It is a curated sample of publicly posted price claims. The sources were not selected through probability sampling, and detailed pages can contribute several observations. The results should not be described as a statistically representative national average.
Why Are Some Published Ranges So Different?
Pressure washing prices can vary with the service, surface, square footage, number of stories, material, buildup, stain treatment, access, local operating costs, minimum charges, and bundled work. Sources also use different pricing formats.
Are the Figures Actual Customer Invoices?
No. The dataset records what publishers stated publicly. Unless a source explicitly described a real project example, the figures should not be treated as completed-job transaction data.
Why Are Starting Prices Excluded From the Main Comparison Table?
A starting price normally represents the simplest eligible scope, while a closed range attempts to describe both a lower and upper boundary. Combining them would create a misleading summary.
Can I Use the Dataset to Estimate My Own Project?
It can provide context, but it cannot replace a property-specific quote. Use the pressure washing cost calculator as a planning tool and request local estimates before hiring a provider.
Browse all 220 observations
The whole dataset, on this page instead of behind a download. Filter it, and click any source to check the figure where it was published.
Showing all 220 observations
| Service | Surface | Low | High | Mid | Unit | Source | Market |
|---|---|---|---|---|---|---|---|
| House washing | Vinyl siding | $0.12 | $0.30 | $0.21 | per sq ft | QuoteIQ | National |
| House washing | Brick siding | $0.15 | $0.35 | $0.25 | per sq ft | QuoteIQ | National |
| House washing | Stucco siding | $0.18 | $0.40 | $0.29 | per sq ft | QuoteIQ | National |
| Driveway / concrete | Concrete | $0.15 | $0.35 | $0.25 | per sq ft | QuoteIQ | National |
| Sidewalk / walkway | Flatwork | $0.15 | $0.30 | $0.23 | per sq ft | QuoteIQ | National |
| Deck / patio | Wood deck | $0.25 | $0.50 | $0.38 | per sq ft | QuoteIQ | National |
| Deck / patio | Composite deck | $0.20 | $0.40 | $0.30 | per sq ft | QuoteIQ | National |
| Deck / patio | Patio | $0.18 | $0.40 | $0.29 | per sq ft | QuoteIQ | National |
| Fence cleaning | Wood fence | $0.30 | $0.55 | $0.43 | per sq ft | QuoteIQ | National |
| Fence cleaning | Vinyl fence | $0.20 | $0.40 | $0.30 | per sq ft | QuoteIQ | National |
| Roof cleaning | Asphalt shingle roof | $0.30 | $0.60 | $0.45 | per sq ft | QuoteIQ | National |
| Roof cleaning | Metal roof | $0.25 | $0.50 | $0.38 | per sq ft | QuoteIQ | National |
| Roof cleaning | Tile roof | $0.40 | $0.75 | $0.58 | per sq ft | QuoteIQ | National |
| Gutter cleaning | Clean-out | $0.50 | $1.25 | $0.88 | per linear ft | QuoteIQ | National |
| Gutter cleaning | Clean and brighten | $1.00 | $2.00 | $1.50 | per linear ft | QuoteIQ | National |
| General pressure washing | Job minimum | $100 | $150 | $125 | per job | QuoteIQ | National |
| General pressure washing | All tasks | $52 | $52 | $52 | per hour | Taskrabbit | National |
| General pressure washing | All surfaces | $0.08 | $0.50 | $0.29 | per sq ft | Taskrabbit | National |
| General pressure washing | Average invoice | $261 | $261 | $261 | per job | Taskrabbit | NY |
| General pressure washing | Average invoice | $165 | $165 | $165 | per job | Taskrabbit | CA |
| General pressure washing | Average invoice | $167 | $167 | $167 | per job | Taskrabbit | CA |
| General pressure washing | Average invoice | $233 | $233 | $233 | per job | Taskrabbit | IL |
| General pressure washing | Average invoice | $272 | $272 | $272 | per job | Taskrabbit | DC |
| General pressure washing | Average invoice | $224 | $224 | $224 | per job | Taskrabbit | WA |
| General pressure washing | Average invoice | $255 | $255 | $255 | per job | Taskrabbit | FL |
| General pressure washing | Average invoice | $255 | $255 | $255 | per job | Taskrabbit | MA |
| General pressure washing | Average invoice | $247 | $247 | $247 | per job | Taskrabbit | TX |
| General pressure washing | Average invoice | $200 | $200 | $200 | per job | Taskrabbit | CO |
| General pressure washing | Area pressure washing | $0.42 | $0.52 | $0.47 | per sq ft | Homewyse | National |
| House washing | All homes | $241 | $418 | $330 | per job | Thumbtack | National |
| House washing | One-story home | $218 | $363 | $291 | per job | Thumbtack | National |
| House washing | Two-story home | $279 | $472 | $376 | per job | Thumbtack | National |
| House washing | Three-story home | $286 | $509 | $398 | per job | Thumbtack | National |
| Driveway / concrete | Driveway | $241 | $439 | $340 | per job | Thumbtack | National |
| Roof cleaning | Roof | $419 | $686 | $553 | per job | Thumbtack | National |
| Deck / patio | Patio | $252 | $447 | $350 | per job | Thumbtack | National |
| Sidewalk / walkway | Sidewalk | $272 | $486 | $379 | per job | Thumbtack | National |
| Driveway / concrete | Driveway | $60 | $110 | $85 | per job | Angi | National |
| Driveway / concrete | Driveway | $120 | $220 | $170 | per job | Angi | National |
| Driveway / concrete | Driveway | $175 | $320 | $248 | per job | Angi | National |
| Driveway / concrete | Driveway | $180 | $330 | $255 | per job | Angi | National |
| Driveway / concrete | Driveway | $300 | $550 | $425 | per job | Angi | National |
| Driveway / concrete | Concrete driveway | $120 | $190 | $155 | per job | Angi | National |
| Driveway / concrete | Asphalt driveway | $125 | $195 | $160 | per job | Angi | National |
| Driveway / concrete | Brick driveway | $130 | $200 | $165 | per job | Angi | National |
| Roof cleaning | Roof | $0.50 | $1.00 | $0.75 | per sq ft | HomeAdvisor | National |
| Roof cleaning | Roof | $450 | $700 | $575 | per job | HomeAdvisor | National |
| Driveway / concrete | Driveway | $100 | $250 | $175 | per job | HomeAdvisor | National |
| Driveway / concrete | Concrete outdoor surfaces | $0.20 | $0.40 | $0.30 | per sq ft | HomeAdvisor | National |
| Deck / patio | Deck or patio | $100 | $200 | $150 | per job | HomeAdvisor | National |
| Deck / patio | Deck or patio | $100 | $250 | $175 | per job | HomeAdvisor | National |
| General pressure washing | All surfaces | $0.40 | $0.80 | $0.60 | per sq ft | Bark | National |
| General pressure washing | Job minimum | $100 | $150 | $125 | per job | Bark | National |
| Deck / patio | Decking | $100 | $400 | $250 | per job | Bark | National |
| Driveway / concrete | Driveway | $150 | $300 | $225 | per job | Bark | National |
| Fence cleaning | Fence | $150 | $300 | $225 | per job | Bark | National |
| Graffiti removal | Graffiti | $100 | $300 | $200 | per job | Bark | National |
| Gutter cleaning | Gutter | $75 | $200 | $138 | per job | Bark | National |
| House washing | House exterior | $300 | $650 | $475 | per job | Bark | National |
| House washing | Full house exterior | $200 | $400 | $300 | per job | Giraffe Tools | National |
| House washing | Full house exterior | $0.15 | $0.75 | $0.45 | per sq ft | Giraffe Tools | National |
| Driveway / concrete | Driveway | $80 | $200 | $140 | per job | Giraffe Tools | National |
| Deck / patio | Deck or patio | $100 | $250 | $175 | per job | Giraffe Tools | National |
| Fence cleaning | Fence | $100 | $200 | $150 | per job | Giraffe Tools | National |
| Roof cleaning | Roof soft wash | $300 | $600 | $450 | per job | Giraffe Tools | National |
| Whole-property bundle | Multiple surfaces | $400 | $700 | $550 | per job | Giraffe Tools | National |
| Driveway / concrete | Driveways and sidewalks | $0.10 | $0.25 | $0.18 | per sq ft | Southeast Softwash | National |
| House washing | House exterior | $0.15 | $0.30 | $0.23 | per sq ft | Southeast Softwash | National |
| Roof cleaning | Roof | $0.30 | $0.60 | $0.45 | per sq ft | Southeast Softwash | National |
| Driveway / concrete | Standard two-car driveway | $100 | $250 | $175 | per job | Kickback Services | MI |
| House washing | House siding | $200 | $500 | $350 | per job | Kickback Services | MI |
| House washing | 1,500–2,000 sq ft home | $400 | $700 | $550 | per job | Squeegee Pros | NC |
| Driveway / concrete | 40 x 20 ft driveway | $150 | $260 | $205 | per job | Squeegee Pros | NC |
| Deck / patio | Concrete patio or walkway | $70 | $100 | $85 | per job | Squeegee Pros | NC |
| Deck / patio | Deck cleaning | $115 | $229 | $172 | per job | Squeegee Pros | NC |
| Fence cleaning | Fence cleaning | $115 | $229 | $172 | per job | Squeegee Pros | NC |
| Roof cleaning | 1,500–2,000 sq ft roof | $400 | $800 | $600 | per job | Squeegee Pros | NC |
| Gutter cleaning | Gutter cleaning | $299 | $699 | $499 | per job | Squeegee Pros | NC |
| Solar panel cleaning | Solar panel | $20 | $25 | $23 | per panel | Squeegee Pros | NC |
| House washing | Vinyl siding | $0.15 | $0.38 | $0.27 | per sq ft | Squeegee Pros | NC |
| House washing | Hardie board / fiber cement | $0.20 | $0.40 | $0.30 | per sq ft | Squeegee Pros | NC |
| House washing | Brick | $0.08 | $0.31 | $0.20 | per sq ft | Squeegee Pros | NC |
| House washing | Stucco | $0.23 | $0.38 | $0.31 | per sq ft | Squeegee Pros | NC |
| Deck / patio | Wood | $0.23 | $0.42 | $0.33 | per sq ft | Squeegee Pros | NC |
| Driveway / concrete | Concrete | $0.25 | $0.50 | $0.38 | per sq ft | Squeegee Pros | NC |
| House washing | 1,800 sq ft two-story home | $475 | $475 | $475 | per job | Squeegee Pros | NC |
| Gutter cleaning | Gutter face brightening add-on | $135 | $135 | $135 | per job | Squeegee Pros | NC |
| Driveway / concrete | 600 sq ft driveway | $185 | $185 | $185 | per job | Squeegee Pros | NC |
| Sidewalk / walkway | 80 sq ft front walkway | $40 | $40 | $40 | per job | Squeegee Pros | NC |
| Whole-property bundle | House + gutter brightening + driveway + walkway after discount | $790 | $790 | $790 | per job | Squeegee Pros | NC |
| House washing | House washing | $395 | $395 | $395 | per job | C&M Services / The Soft Wash Pros | CT |
| Roof cleaning | Roof cleaning | $700 | $700 | $700 | per job | C&M Services / The Soft Wash Pros | CT |
| Gutter cleaning | Gutter cleaning | $295 | $295 | $295 | per job | C&M Services / The Soft Wash Pros | CT |
| House washing | House washing | $395 | $800 | $598 | per job | C&M Services / The Soft Wash Pros | CT |
| Roof cleaning | Roof cleaning | $700 | $1200 | $950 | per job | C&M Services / The Soft Wash Pros | CT |
| Gutter cleaning | Gutter cleaning | $295 | $500 | $398 | per job | C&M Services / The Soft Wash Pros | CT |
| House washing | One-story home; 1500 sq ft | $250 | $350 | $300 | per job | Sudsy Pressure Washing | OH |
| House washing | One-story home; 2000 sq ft | $350 | $450 | $400 | per job | Sudsy Pressure Washing | OH |
| House washing | One-story home; 2500 sq ft | $450 | $600 | $525 | per job | Sudsy Pressure Washing | OH |
| House washing | Multi-story home; 1500 sq ft | $300 | $425 | $363 | per job | Sudsy Pressure Washing | OH |
| House washing | Multi-story home; 2000 sq ft | $400 | $550 | $475 | per job | Sudsy Pressure Washing | OH |
| House washing | Multi-story home; 2500 sq ft | $500 | $700 | $600 | per job | Sudsy Pressure Washing | OH |
| House washing | House | $250 | $1200 | $725 | per job | Sudsy Pressure Washing | OH |
| Driveway / concrete | Driveway / concrete | $199 | $600 | $400 | per job | Sudsy Pressure Washing | OH |
| Gutter cleaning | Gutters | $199 | $700 | $450 | per job | Sudsy Pressure Washing | OH |
| Roof cleaning | Roof | $500 | $2000 | $1250 | per job | Sudsy Pressure Washing | OH |
| Deck / patio | Deck or patio | $500 | $1500 | $1000 | per job | Sudsy Pressure Washing | OH |
| Fence cleaning | Fence | $250 | $700 | $475 | per job | Sudsy Pressure Washing | OH |
| House washing | House washing | $500 | $500 | $500 | per job | Sudsy Pressure Washing | OH |
| Driveway / concrete | Driveway / concrete | $250 | $250 | $250 | per job | Sudsy Pressure Washing | OH |
| Roof cleaning | Roof cleaning | $800 | $800 | $800 | per job | Sudsy Pressure Washing | OH |
| Gutter cleaning | Gutter cleaning | $275 | $275 | $275 | per job | Sudsy Pressure Washing | OH |
| Deck / patio | Deck / patio | $750 | $750 | $750 | per job | Sudsy Pressure Washing | OH |
| Commercial building wash | Building / storefront | $300 | $1200 | $750 | per job | Sudsy Pressure Washing | OH |
| Commercial flatwork | Parking lot / garage | $0.08 | $0.22 | $0.15 | per sq ft | Sudsy Pressure Washing | OH |
| Commercial flatwork | Sidewalk / flatwork | $0.12 | $0.25 | $0.19 | per sq ft | Sudsy Pressure Washing | OH |
| Commercial flatwork | Dumpster pad | $150 | $400 | $275 | per visit | Sudsy Pressure Washing | OH |
| Commercial flatwork | Drive-through | $150 | $450 | $300 | per visit | Sudsy Pressure Washing | OH |
| Graffiti removal | Graffiti area | $150 | $500 | $325 | per area | Sudsy Pressure Washing | OH |
| House washing | Most homes | $249 | $499 | $374 | per job | Platypus Power Washing | VA |
| House washing | House soft wash | $249 | $249 | $249 | per job | Platypus Power Washing | VA |
| Driveway / concrete | Driveway | $149 | $149 | $149 | per job | Platypus Power Washing | VA |
| Roof cleaning | Roof soft wash | $299 | $299 | $299 | per job | Platypus Power Washing | VA |
| Gutter cleaning | Gutters | $149 | $149 | $149 | per job | Platypus Power Washing | VA |
| General pressure washing | Job minimum | $149 | $149 | $149 | per job | Platypus Power Washing | VA |
| House washing | 1,400 sq ft single-story ranch | $249 | $249 | $249 | per job | Platypus Power Washing | VA |
| House washing | 3,200 sq ft two-story colonial | $450 | $450 | $450 | per job | Platypus Power Washing | VA |
| Roof cleaning | Roof; under 1,800 sq ft | $299 | $360 | $330 | per job | Platypus Power Washing | VA |
| Roof cleaning | Roof; 1,800–2,200 sq ft | $360 | $440 | $400 | per job | Platypus Power Washing | VA |
| Roof cleaning | Roof; 2,200–2,800 sq ft | $440 | $560 | $500 | per job | Platypus Power Washing | VA |
| Roof cleaning | Roof; 2,800–3,500 sq ft | $560 | $700 | $630 | per job | Platypus Power Washing | VA |
| Roof cleaning | Roof; 3,500–4,000 sq ft | $700 | $800 | $750 | per job | Platypus Power Washing | VA |
| Gutter cleaning | 2,000 sq ft two-story home | $199 | $199 | $199 | per job | Platypus Power Washing | VA |
| Driveway / concrete | Standard two-car driveway | $125 | $225 | $175 | per job | The Total Wash Co. | WI |
| Driveway / concrete | Large driveway | $200 | $350 | $275 | per job | The Total Wash Co. | WI |
| House washing | Most residential homes | $250 | $600 | $425 | per job | The Total Wash Co. | WI |
| House washing | 1,500–2,000 sq ft ranch | $250 | $350 | $300 | per job | The Total Wash Co. | WI |
| House washing | Large two-story home | $400 | $600 | $500 | per job | The Total Wash Co. | WI |
| Deck / patio | Deck or patio | $150 | $350 | $250 | per job | The Total Wash Co. | WI |
| Whole-property bundle | House + driveway + gutters | $500 | $900 | $700 | per job | The Total Wash Co. | WI |
| General pressure washing | Job floor | $199 | $199 | $199 | per job | The Total Wash Co. | WI |
| Deck / patio | Deck or patio | $0.30 | $0.65 | $0.48 | per sq ft | LI Paver Savers | NY |
| General pressure washing | Typical minimum | $100 | $150 | $125 | per job | LI Paver Savers | NY |
| Fence cleaning | Fence | $150 | $300 | $225 | per job | Twisted Nozzle Pressure Washing | TX |
| Roof cleaning | Asphalt shingles | $0.20 | $0.40 | $0.30 | per sq ft | Twisted Nozzle Pressure Washing | TX |
| Roof cleaning | Tile roof | $0.30 | $0.60 | $0.45 | per sq ft | Twisted Nozzle Pressure Washing | TX |
| Roof cleaning | Metal roof | $0.15 | $0.35 | $0.25 | per sq ft | Twisted Nozzle Pressure Washing | TX |
| House washing | Standard house wash | $300 | $800 | $550 | per job | Twisted Nozzle Pressure Washing | TX |
| House washing | House exterior | $250 | $600 | $425 | per job | Perfect Pressure Cleaning | FL |
| Driveway / concrete | Driveway | $100 | $250 | $175 | per job | Perfect Pressure Cleaning | FL |
| Roof cleaning | Roof soft wash | $300 | $700 | $500 | per job | Perfect Pressure Cleaning | FL |
| Deck / patio | Patio or pool deck | $150 | $300 | $225 | per job | Perfect Pressure Cleaning | FL |
| House washing | 2,000 sq ft home | $300 | $450 | $375 | per job | Perfect Pressure Cleaning | FL |
| Driveway / concrete | Small driveway | $100 | $150 | $125 | per job | Perfect Pressure Cleaning | FL |
| Driveway / concrete | Medium driveway | $150 | $200 | $175 | per job | Perfect Pressure Cleaning | FL |
| Driveway / concrete | Large driveway | $200 | $250 | $225 | per job | Perfect Pressure Cleaning | FL |
| Driveway / concrete | Standard driveway; 1–2 car | $90 | $160 | $125 | per job | Kleanway Cleaning Services | FL |
| Driveway / concrete | Large driveway; 3–4 car | $150 | $300 | $225 | per job | Kleanway Cleaning Services | FL |
| Paver cleaning | Paver driveway with sealing options | $250 | $600 | $425 | per job | Kleanway Cleaning Services | FL |
| Roof cleaning | Shingle roof | $250 | $450 | $350 | per job | Kleanway Cleaning Services | FL |
| Roof cleaning | Tile roof | $350 | $900 | $625 | per job | Kleanway Cleaning Services | FL |
| Roof cleaning | Large luxury home roof | $900 | $1500 | $1200 | per job | Kleanway Cleaning Services | FL |
| House washing | Single-story home | $150 | $350 | $250 | per job | Kleanway Cleaning Services | FL |
| House washing | Two-story home | $250 | $600 | $425 | per job | Kleanway Cleaning Services | FL |
| House washing | Stucco with heavy mold | $300 | $800 | $550 | per job | Kleanway Cleaning Services | FL |
| Deck / patio | Concrete patio | $100 | $250 | $175 | per job | Kleanway Cleaning Services | FL |
| Deck / patio | Pool deck; travertine or pavers | $150 | $450 | $300 | per job | Kleanway Cleaning Services | FL |
| Deck / patio | Wood deck | $150 | $300 | $225 | per job | Kleanway Cleaning Services | FL |
| Fence cleaning | Vinyl fence | $80 | $200 | $140 | per job | Kleanway Cleaning Services | FL |
| Fence cleaning | Wood fence | $100 | $250 | $175 | per job | Kleanway Cleaning Services | FL |
| Fence cleaning | Aluminum / metal fence | $70 | $150 | $110 | per job | Kleanway Cleaning Services | FL |
| Pool enclosure | Pool cage / enclosure | $125 | $250 | $188 | per job | Kleanway Cleaning Services | FL |
| Storefront cleaning | Storefront | $150 | $350 | $250 | per job | Kleanway Cleaning Services | FL |
| Commercial flatwork | Parking lot | $0.10 | $0.25 | $0.18 | per sq ft | Kleanway Cleaning Services | FL |
| Driveway / concrete | Standard residential driveway | $180 | $240 | $210 | per job | Velocity Cleaning Systems | WA |
| Sidewalk / walkway | Standalone walkway | $50 | $75 | $63 | per job | Velocity Cleaning Systems | WA |
| Whole-property bundle | Driveway + sidewalk | $230 | $315 | $273 | per job | Velocity Cleaning Systems | WA |
| House washing | 1,500 sq ft home | $300 | $500 | $400 | per job | ViewCrew Services | MA |
| House washing | 2,000 sq ft home | $400 | $650 | $525 | per job | ViewCrew Services | MA |
| House washing | 2,500 sq ft home | $500 | $800 | $650 | per job | ViewCrew Services | MA |
| Driveway / concrete | Driveway | $150 | $300 | $225 | per job | ViewCrew Services | MA |
| Roof cleaning | Roof soft wash | $400 | $700 | $550 | per job | ViewCrew Services | MA |
| Deck / patio | Deck or patio | $200 | $400 | $300 | per job | ViewCrew Services | MA |
| General pressure washing | Provider’s own rate | $0.05 | $0.10 | $0.08 | per sq ft | Joe’s Window Cleaning | GA |
| General pressure washing | Provider minimum | $125 | $125 | $125 | per job | Joe’s Window Cleaning | GA |
| Driveway / concrete | Driveway | $100 | $250 | $175 | per job | Pro Service SC | SC |
| House washing | House exterior | $200 | $600 | $400 | per job | Pro Service SC | SC |
| Roof cleaning | Roof soft wash | $250 | $600 | $425 | per job | Pro Service SC | SC |
| Deck / patio | Deck | $150 | $400 | $275 | per job | Pro Service SC | SC |
| Driveway / concrete | Driveway | $100 | $300 | $200 | per job | Foothill Pressure Washing | CA |
| Deck / patio | Patio or walkway | $100 | $250 | $175 | per job | Foothill Pressure Washing | CA |
| House washing | House exterior | $250 | $600 | $425 | per job | Foothill Pressure Washing | CA |
| Whole-property bundle | Full property | $400 | $1000 | $700 | per job | Foothill Pressure Washing | CA |
| House washing | House wash | $250 | $500 | $375 | per job | PSI Pressure Washing & Exterior Cleaning | NJ |
| Driveway / concrete | Driveway | $150 | $300 | $225 | per job | PSI Pressure Washing & Exterior Cleaning | NJ |
| Roof cleaning | Roof | $400 | $800 | $600 | per job | PSI Pressure Washing & Exterior Cleaning | NJ |
| Deck / patio | Deck | $150 | $400 | $275 | per job | PSI Pressure Washing & Exterior Cleaning | NJ |
| Paver cleaning | Residential brick pavers | $250 | $700 | $475 | per job | PSI Pressure Washing & Exterior Cleaning | NJ |
| General pressure washing | Exterior cleaning project | $250 | $800 | $525 | per job | PSI Pressure Washing & Exterior Cleaning | NJ |
| General pressure washing | House, deck or concrete service | $200 | $500 | $350 | per job | Window Genie | MI |
| Driveway / concrete | Driveway | $225 | $350 | $288 | per job | Westview Services | OR |
